
|
Last weeks quiz of week 7 2008
Perfect Stranger (2007)
Correctly identified by: 71 Worth 6 points
| Mistaken for: Gattaca (7) Minority Report (5) Ultraviolet (4) |
Kill Bill: Vol. 2 (2004)
Correctly identified by: 341 Worth 2 points
| Mistaken for: Assault on Precinct 13 (1) Epic movie (1) Iron Monkey (1) |
Arachnophobia (1990)
Correctly identified by: 122 Worth 5 points
| Mistaken for: The Faculty (15) The Waterboy (11) Racing Stripes (8) |
Volver (2006)
Correctly identified by: 122 Worth 4 points
| Mistaken for: Final Destination (4) Kill Bill (3) Spanglish (3) |
Armageddon (1998)
Correctly identified by: 124 Worth 3 points
| Mistaken for: The Truman Show (21) White Noise (7) Serenity (6) |

| #1 The Baptizer | 17 February 2008 - 13:20 | |
| | | #2 Pretzel311 | 17 February 2008 - 13:39 | |
| | | #3 rbaven20 | 17 February 2008 - 16:23 | |
| | | #4 Agrajag | 17 February 2008 - 16:57 | |
| | | #5 verbalkint | 17 February 2008 - 18:26 | |
| | | #6 tagemandbagem | 17 February 2008 - 19:24 | |
| | | #7 The Baptizer | 17 February 2008 - 21:04 | |
| | | #8 Pretzel311 | 18 February 2008 - 01:27 | |
| | | #9 Agrajag | 18 February 2008 - 03:41 | |
| | | #10 The Baptizer | 18 February 2008 - 14:50 | |
| | | #11 The Baptizer | 18 February 2008 - 15:01 | |
| | | #12 Pretzel311 | 18 February 2008 - 18:45 | |
| | | #13 Agrajag | 18 February 2008 - 18:52 | |
| |
All screenshots are copyrighted by their respective owners.
|