
|
Last weeks quiz of week 42 2007
Howl's Moving Castle (2004)
Correctly identified by: 116 Worth 5 points
| Mistaken for: Spirited Away (25) A Scanner Darkly (3) Steamboy (3) |
In Her Shoes (2005)
Correctly identified by: 88 Worth 6 points
| Mistaken for: Bubba Ho-tep (3) Cocoon (3) Happy Gilmore (2) |
Grandma's Boy (2006)
Correctly identified by: 141 Worth 3 points
| Mistaken for: I-See-You.Com (9) Keeping Up with the Steins (8) Dickie Roberts: Former Child Star (4) |

| #1 Gerishnoo | 21 October 2007 - 12:31 | |
| | | #2 Pretzel311 | 21 October 2007 - 13:00 | |
| | | #3 Gerishnoo | 21 October 2007 - 13:12 | |
| | | #4 Gerishnoo | 21 October 2007 - 13:26 | |
| | | #5 Matt I | 21 October 2007 - 14:27 | |
| | | #6 Matt I | 21 October 2007 - 14:29 | |
| | | #7 Swibs | 21 October 2007 - 14:42 | |
| | | #8 Spagnum Master | 21 October 2007 - 14:50 | |
| | | #9 Matt I | 22 October 2007 - 03:19 | |
| | | #10 Agrajag | 22 October 2007 - 03:50 | |
| | | #11 Kristy | 22 October 2007 - 07:58 | |
| | | #12 Matt I | 22 October 2007 - 08:31 | |
| | | #13 Gerishnoo | 22 October 2007 - 13:12 | |
| | | #14 Gerishnoo | 22 October 2007 - 13:13 | |
| | | #15 Kristy | 22 October 2007 - 14:47 | |
| | | #16 Agrajag | 22 October 2007 - 16:39 | |
| | | #17 The Baptizer | 22 October 2007 - 18:24 | |
| | | #18 Matt I | 23 October 2007 - 07:41 | |
| |
All screenshots are copyrighted by their respective owners.
|