
|
Last weeks quiz of week 33 2007
In the Mouth of Madness (1995)
Correctly identified by: 104 Worth 4 points
| Mistaken for: Last Action Hero (5) Shaun of the Dead (4) Dawn of the Dead (2) |
Crime Spree (2003)
Correctly identified by: 1 Worth 6 points
| Mistaken for: Snatch (9) Malibu's Most Wanted (7) Four Brothers (4) |
Happy Feet (2006)
Correctly identified by: 193 Worth 2 points
| Mistaken for: March of the Penguins (52) Surf's Up (14) The Polar Express (1) |
Employee of the Month (2006)
Correctly identified by: 109 Worth 3 points
| Mistaken for: Foolproof (2) Blade 3 (2) Layer Cake (1) |

| #1 The Baptizer | 19 August 2007 - 12:32 | |
| | | #2 camarat | 19 August 2007 - 12:35 | |
| | | #3 Pretzel311 | 19 August 2007 - 13:56 | |
| | | #4 Plissken | 19 August 2007 - 14:19 | |
| | | #5 Agrajag | 19 August 2007 - 14:30 | |
| | | #6 Fishtail | 19 August 2007 - 14:47 | |
| | | #7 Docferal | 19 August 2007 - 16:48 | |
| | | #8 Steve J | 19 August 2007 - 18:56 | |
| | | #9 erax | 20 August 2007 - 09:24 | |
| | | #10 Matt I | 21 August 2007 - 08:52 | |
| | | #11 The Baptizer | 21 August 2007 - 11:51 | |
| | | #12 zzyyxx road | 22 August 2007 - 10:50 | |
| | | #13 Matt I | 22 August 2007 - 10:52 | |
| | | #14 paimei | 23 August 2007 - 14:50 | |
| | | #15 Matt I | 24 August 2007 - 08:37 | |
| |
All screenshots are copyrighted by their respective owners.
|