
|
Last weeks quiz of week 22 2006
Pitch Black (2000)
Correctly identified by: 105 Worth 4 points
| Mistaken for: The Chronicles of Narnia (4) Lord of the Flies (3) The Cell (2) |
Vanishing Point (1971)
Correctly identified by: 56 Worth 5 points
| Mistaken for: Thelma (9) Mad Max (5) Maximum Overdrive (5) |
Daylight (1996)
Correctly identified by: 137 Worth 3 points
| Mistaken for: Die Hard 3 (4) The Matrix (2) Changing Lanes (1) |
The Big White (2005)
Correctly identified by: 25 Worth 6 points
| Mistaken for: White Oleander (10) Where the Truth Lies (7) Matchstick Men (3) |

| #1 DuranDuran | 04 June 2006 - 12:35 | |
| | | #2 camarat | 04 June 2006 - 12:40 | |
| | | #3 paimei | 04 June 2006 - 13:23 | |
| | | #4 Rollo Tomasi | 04 June 2006 - 14:41 | |
| | | #5 Pretzel311 | 04 June 2006 - 16:02 | |
| | | #6 Steve J | 04 June 2006 - 18:26 | |
| | | #7 The Baptizer | 04 June 2006 - 21:35 | |
| | | #8 Pretzel311 | 04 June 2006 - 23:39 | |
| | | #9 ZaRheina | 05 June 2006 - 20:16 | |
| | | #10 Steve J | 06 June 2006 - 02:00 | |
| | | #11 Mikko A. | 06 June 2006 - 12:26 | |
| | | #12 The Baptizer | 06 June 2006 - 14:16 | |
| | | #13 Pretzel311 | 06 June 2006 - 22:26 | |
| | | #14 Steve J | 06 June 2006 - 22:48 | |
| | | #15 Pretzel311 | 07 June 2006 - 00:58 | |
| | | #16 Steve J | 08 June 2006 - 18:37 | |
| | | #17 Pretzel311 | 09 June 2006 - 03:23 | |
| | | #18 Agrajag | 09 June 2006 - 19:02 | |
| |
All screenshots are copyrighted by their respective owners.
|